AM-2016-10019-A · Celestinearchived
physical & structuralrev. 4
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.99 |
| colour | Pale sky blue |
| type locality | Cavnic, Maramureș, Romania |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 451, 463, 623
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-06-30 10:01 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2016-07-04 16:53 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2016-07-08 15:14 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 170076 | L.K. |
| 2016-07-10 15:21 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 01, drawer 34 | P.S. |
| 2018-07-10 11:34 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2020-07-09 13:21 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2022-07-09 11:19 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2024-07-08 11:58 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault D · shelf 01 · drawer 34 · last documented inspection: 2024-07-08 11:58 UTC