AM-2016-10020-A · Olivine (forsterite)archived
physical & structuralrev. 1
| designation | Olivine (forsterite) |
|---|---|
| chemical formula | (Mg,Fe)₂SiO₄ |
| classification | Nesosilicate / Olivine group |
| crystal system | Orthorhombic |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 3.32 |
| colour | Olive green |
| type locality | Příbram, Central Bohemian Region, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 825, 856
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-04-04 08:21 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2016-04-08 15:08 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2016-04-11 15:57 UTC | pass B | Raman acquisition; 2 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 161765 | M.A. |
| 2016-04-12 11:04 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 23, drawer 13 | T.J. |
| 2018-04-12 13:56 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2020-04-11 14:17 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2022-04-11 13:42 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2024-04-10 08:09 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 23 · drawer 13 · last documented inspection: 2024-04-10 08:09 UTC