AM-2016-10025-A · Malachitearchived
physical & structuralrev. 1
| designation | Malachite |
|---|---|
| chemical formula | Cu₂(CO₃)(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.08 |
| colour | Banded green |
| type locality | Dzhezkazgan, Karaganda, Kazakhstan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 177, 220, 271, 434
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.