AM-2017-10002-A · Smithsonitearchived
physical & structuralrev. 2
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.45 |
| colour | White |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 194, 731, 1093
notessubmitter remarks + registry
Macroscopic appearance consistent with smithsonite; no surface alteration observed at the time of intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-07-02 13:41 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2017-07-03 08:21 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2017-07-11 14:26 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: RRUFF R05003 | N.P. |
| 2017-07-14 11:46 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 08, drawer 24 | R.E. |
| 2019-07-14 13:18 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2021-07-13 16:45 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2023-07-13 16:55 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2025-07-12 12:01 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault C · shelf 08 · drawer 24 · last documented inspection: 2025-07-12 12:01 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2013-0006 | 2013-02-12 | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ |