AM-2017-10003-A · Gypsumarchived
physical & structuralrev. 4
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.31 |
| colour | Colourless, transparent |
| type locality | Sudbury basin, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 415, 617, 1010, 1137
notessubmitter remarks + registry
Crystals up to 6 mm on edge, in random orientation. Specimen mounted on a fragment of host rock.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-03-22 13:42 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2017-03-26 14:24 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2017-03-29 12:04 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 173978 | S.W. |
| 2017-03-30 09:31 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 13, drawer 15 | T.J. |
| 2019-03-30 16:41 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2021-03-29 14:09 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-03-29 16:38 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-03-28 15:30 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault B · shelf 13 · drawer 15 · last documented inspection: 2025-03-28 15:30 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2008-0007 | 2008-06-06 | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ |