AM-2017-10003-A · Gypsumarchived
physical & structuralrev. 4
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.31 |
| colour | Colourless, transparent |
| type locality | Sudbury basin, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 415, 617, 1010, 1137
notessubmitter remarks + registry
Crystals up to 6 mm on edge, in random orientation. Specimen mounted on a fragment of host rock.