AM-2017-10006-A · Celestinewithdrawn
This record has been withdrawn from active circulation. Historical metadata is retained for citation purposes only. Contact the registry before referencing this accession in new publications.
physical & structuralrev. 1
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.97 |
| colour | Pale sky blue |
| type locality | Lascari, Sicily, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 622, 1000, 1156
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-04-29 16:49 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2017-05-01 15:01 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2017-05-11 16:14 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 166056 | V.O. |
| 2017-05-12 11:30 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 24, drawer 05 | V.O. |
| 2019-05-12 10:45 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2021-05-11 14:47 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2023-05-11 16:38 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2025-05-10 11:35 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 24 · drawer 05 · last documented inspection: 2025-05-10 11:35 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2020-0003 | 2020-06-26 | locality | Adirondack massif | Adirondack massif, southern flank |