AM-2017-10017-A · Rutilearchived
physical & structuralrev. 4
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.22 |
| colour | Black, prismatic crystals |
| type locality | Dundas, Tasmania, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 145, 235, 447
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-01-31 16:06 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2017-02-05 10:01 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2017-02-13 16:38 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #1187 | N.P. |
| 2017-02-15 09:00 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 01, drawer 28 | H.D. |
| 2019-02-15 15:50 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2021-02-14 14:42 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2023-02-14 11:59 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2025-02-13 14:30 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault C · shelf 01 · drawer 28 · last documented inspection: 2025-02-13 14:30 UTC