AM-2017-10018-A · Hematitearchived
withdrawal on file: metadata insufficient for re-verification after the 2014 reorganisation (recorded 2016-01-11; classification superseded; superseded by AM-2011-10005-A).
physical & structuralrev. 4
| designation | Hematite |
|---|---|
| chemical formula | Fe₂O₃ |
| classification | Oxide / Hematite group |
| crystal system | Trigonal |
| mohs hardness | 5 – 6 |
| density (g/cm³) | 5.26 |
| colour | Dull earthy red |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 245, 413, 497
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-12-26 08:48 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2017-12-30 11:26 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2018-01-06 15:42 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #9936 | P.S. |
| 2018-01-09 11:55 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 01, drawer 11 | H.D. |
| 2020-01-09 16:59 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2022-01-08 10:13 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2024-01-08 10:40 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2026-01-07 09:18 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault C · shelf 01 · drawer 11 · last documented inspection: 2026-01-07 09:18 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2014-0003 | 2014-06-26 | crystalSystem | trigonal | trigonal (R3̄c) |