AM-2017-10019-A · Baritearchived
physical & structuralrev. 3
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.49 |
| colour | Honey-yellow tabular crystals |
| type locality | Toroku mine, Miyazaki, Japan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 454, 616, 988, 1139
notessubmitter remarks + registry
Crystals up to 12 mm on edge, in random orientation. On dolomite matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-08-28 13:52 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2017-09-02 09:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2017-09-06 08:26 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #5580 | M.A. |
| 2017-09-07 15:02 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 27, drawer 17 | L.K. |
| 2019-09-07 11:51 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2021-09-06 08:36 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-09-06 14:07 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-09-05 13:22 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault A · shelf 27 · drawer 17 · last documented inspection: 2025-09-05 13:22 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2008-0006 | 2008-03-01 | locality | Cornish granite belt | Cornish granite belt, near Carn Brea |