AM-2017-10021-A · Sideritepending
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Siderite |
|---|---|
| chemical formula | FeCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4.5 |
| density (g/cm³) | 3.88 |
| colour | Tarnished bronze |
| type locality | Bancroft, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 183, 283, 1735
notessubmitter remarks + registry
Standard siderite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-11-11 15:02 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2017-11-13 11:55 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2017-11-15 14:45 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 131813 | H.D. |
| 2017-11-18 11:13 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 20, drawer 26 | S.W. |
| 2019-11-18 11:57 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2021-11-17 14:14 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2023-11-17 14:54 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2025-11-16 16:49 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault A · shelf 20 · drawer 26 · last documented inspection: 2025-11-16 16:49 UTC