AM-2017-10022-A · Topazarchived
physical & structuralrev. 3
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.55 |
| colour | Pale blue |
| type locality | Franklin, Sussex County, New Jersey, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 268, 402, 931
notessubmitter remarks + registry
Crystals up to 13 mm on edge, with euhedral faces. On quartz matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2017-03-09 15:46 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2017-03-10 08:57 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2017-03-25 14:58 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: AMCSD #9548 | C.B. |
| 2017-03-27 08:48 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 17, drawer 23 | L.K. |
| 2019-03-27 14:10 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2021-03-26 10:38 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2023-03-26 09:41 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2025-03-25 10:05 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault A · shelf 17 · drawer 23 · last documented inspection: 2025-03-25 10:05 UTC