AM-2018-10002-A · Magnetitearchived
physical & structuralrev. 4
| designation | Magnetite |
|---|---|
| chemical formula | Fe₃O₄ |
| classification | Oxide / Spinel group |
| crystal system | Cubic |
| mohs hardness | 5.5 – 6.5 |
| density (g/cm³) | 5.20 |
| colour | Black, metallic to submetallic |
| type locality | Tsumeb, Otjikoto, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 304, 538, 668
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.