AM-2018-10003-A · Baritearchived
physical & structuralrev. 1
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.47 |
| colour | Greyish white |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 455, 461, 618, 990
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2018-12-30 12:03 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2019-01-03 12:58 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2019-01-18 14:14 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 140049 | S.W. |
| 2019-01-20 10:49 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 17, drawer 30 | N.P. |
| 2021-01-19 15:24 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2023-01-19 14:37 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2025-01-18 15:15 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault D · shelf 17 · drawer 30 · last documented inspection: 2025-01-18 15:15 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2012-0001 | 2012-07-13 | density | 2.7 | 2.71 |