AM-2018-10007-A · Azuritearchived
physical & structuralrev. 4
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.79 |
| colour | Deep azure blue |
| type locality | Příbram, Central Bohemian Region, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 249, 399, 768
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2018-10-08 13:24 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2018-10-09 09:12 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2018-10-24 08:03 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #3014 | P.S. |
| 2018-10-26 10:02 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 14, drawer 28 | M.A. |
| 2020-10-25 13:52 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2022-10-25 09:57 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2024-10-24 13:54 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault C · shelf 14 · drawer 28 · last documented inspection: 2024-10-24 13:54 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2010-0005 | 2010-10-19 | crystalSystem | monoclinic | monoclinic (P2₁/c) |