AM-2018-10007-A · Azuritearchived
physical & structuralrev. 4
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.79 |
| colour | Deep azure blue |
| type locality | Příbram, Central Bohemian Region, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 249, 399, 768
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.