AM-2018-10013-A · Chalcopyriteactive
physical & structuralrev. 1
| designation | Chalcopyrite |
|---|---|
| chemical formula | CuFeS₂ |
| classification | Sulfide |
| crystal system | Tetragonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.18 |
| colour | Weakly zoned, peacock blue, weathered surface |
| type locality | Shimen, Hunan, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 291, 322, 351
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2018-08-23 16:05 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2018-08-24 13:57 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2018-09-08 15:02 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #2077 | V.O. |
| 2018-09-10 16:00 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 12, drawer 14 | C.B. |
| 2020-09-09 12:07 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2022-09-09 12:49 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2024-09-08 13:45 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault B · shelf 12 · drawer 14 · last documented inspection: 2024-09-08 13:45 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2019-0003 | 2019-09-14 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |