AM-2018-10015-A · Azuritearchived
physical & structuralrev. 2
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.78 |
| colour | Deep azure blue |
| type locality | Freiberg district, Saxony, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 246, 546, 768, 838, 1099, 1433
notessubmitter remarks + registry
Photographic record retained. Routine intake; no anomalies noted.