AM-2018-10017-A · Gypsumarchived
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.31 |
| colour | Colourless, transparent |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 494, 672, 1136
notessubmitter remarks + registry
Standard gypsum reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2018-10-15 08:00 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2018-10-19 10:33 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2018-10-23 09:39 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #1151 | P.S. |
| 2018-10-24 16:33 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 16, drawer 26 | T.J. |
| 2020-10-23 14:29 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2022-10-23 08:16 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2024-10-22 10:23 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 16 · drawer 26 · last documented inspection: 2024-10-22 10:23 UTC