AM-2018-10017-A · Gypsumarchived
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.31 |
| colour | Colourless, transparent |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 494, 672, 1136
notessubmitter remarks + registry
Standard gypsum reference specimen. Supplied as a single piece on a small fragment of host matrix.