AM-2018-10019-A · Hematitearchived
physical & structuralrev. 3
| designation | Hematite |
|---|---|
| chemical formula | Fe₂O₃ |
| classification | Oxide / Hematite group |
| crystal system | Trigonal |
| mohs hardness | 5 – 6 |
| density (g/cm³) | 5.22 |
| colour | Tabular, specular |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 226, 247, 290, 411, 498, 611
notessubmitter remarks + registry
Photographic record retained. Routine intake; no anomalies noted.