AM-2019-10002-A · Chalcedonyarchived
withdrawal on file: later analysis reclassified the specimen below the registry's retention threshold (recorded 2022-03-04; classification withdrawn).
physical & structuralrev. 3
| designation | Chalcedony |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / cryptocrystalline quartz |
| crystal system | Trigonal |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 2.60 |
| colour | Brownish-red |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 127, 207, 465, 501, 1067
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-08-20 08:47 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2019-08-24 12:31 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2019-09-06 08:18 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05003 | S.W. |
| 2019-09-09 08:52 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 23, drawer 24 | M.A. |
| 2021-09-08 10:43 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2023-09-08 13:33 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2025-09-07 16:30 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault B · shelf 23 · drawer 24 · last documented inspection: 2025-09-07 16:30 UTC