AM-2019-10003-A · Calcitearchived
physical & structuralrev. 1
| designation | Calcite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3 |
| density (g/cm³) | 2.71 |
| colour | Pale rose |
| type locality | Sweet Home Mine, Park County, Colorado, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 157, 284, 1087, 1435, 1750
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-03-15 12:40 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2019-03-18 14:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2019-03-28 09:45 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: ICDD card 04-8944 | S.W. |
| 2019-03-29 15:27 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 24, drawer 36 | H.D. |
| 2021-03-28 15:38 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2023-03-28 11:52 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2025-03-27 11:44 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault A · shelf 24 · drawer 36 · last documented inspection: 2025-03-27 11:44 UTC