AM-2019-10007-A · Stibnitewithdrawn
This record has been withdrawn from active circulation. Historical metadata is retained for citation purposes only. Contact the registry before referencing this accession in new publications.
physical & structuralrev. 3
| designation | Stibnite |
|---|---|
| chemical formula | Sb₂S₃ |
| classification | Sulfide / Stibnite group |
| crystal system | Orthorhombic |
| mohs hardness | 2 |
| density (g/cm³) | 4.64 |
| colour | Lead grey, metallic |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 123, 186, 252, 310
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-09-18 14:04 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2019-09-19 11:07 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2019-09-24 10:57 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 119835 | H.D. |
| 2019-09-27 11:57 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 01, drawer 13 | V.O. |
| 2021-09-26 12:21 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-09-26 14:26 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-09-25 14:24 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault A · shelf 01 · drawer 13 · last documented inspection: 2025-09-25 14:24 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2012-0002 | 2012-11-01 | density | 3.5 | 3.49–3.55 |