AM-2019-10008-A · Celestinewithdrawn
This record has been withdrawn from active circulation. Historical metadata is retained for citation purposes only. Contact the registry before referencing this accession in new publications.
physical & structuralrev. 1
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.98 |
| colour | Pale sky blue |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 452, 461, 621, 1158
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-04-18 09:05 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2019-04-19 15:09 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2019-04-24 15:46 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 142561 | R.E. |
| 2019-04-26 13:37 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 02, drawer 04 | L.K. |
| 2021-04-25 12:31 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-04-25 14:29 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-04-24 08:00 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault C · shelf 02 · drawer 04 · last documented inspection: 2025-04-24 08:00 UTC