AM-2019-10009-A · Quartzarchived
withdrawal on file: split into two records to reflect compositionally distinct grains (recorded 2014-08-21; classification withdrawn).
physical & structuralrev. 2
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Colourless, transparent |
| type locality | Shimen, Hunan, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 127, 208, 262, 1084, 1161
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-07-09 08:36 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2019-07-14 16:01 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2019-07-26 13:22 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05009 | L.K. |
| 2019-07-29 10:50 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 27, drawer 03 | T.J. |
| 2021-07-28 13:42 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2023-07-28 13:13 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2025-07-27 11:22 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault B · shelf 27 · drawer 03 · last documented inspection: 2025-07-27 11:22 UTC