AM-2019-10010-A · Olivine (forsterite)archived
physical & structuralrev. 2
| designation | Olivine (forsterite) |
|---|---|
| chemical formula | (Mg,Fe)₂SiO₄ |
| classification | Nesosilicate / Olivine group |
| crystal system | Orthorhombic |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 3.35 |
| colour | Slightly tarnished, pale greenish-yellow |
| type locality | N'Chwaning II mine, Northern Cape, South Africa |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 823, 858
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-10-19 11:27 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2019-10-21 11:32 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2019-11-04 14:51 UTC | pass B | Raman acquisition; 2 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05002 | T.J. |
| 2019-11-05 08:02 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 23, drawer 15 | M.A. |
| 2021-11-04 12:47 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2023-11-04 10:37 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2025-11-03 13:14 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault A · shelf 23 · drawer 15 · last documented inspection: 2025-11-03 13:14 UTC