AM-2019-10013-A · Gypsumactive
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.33 |
| colour | Slightly tarnished, colourless, transparent |
| type locality | Broken Hill, NSW, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 414, 493, 621, 672, 1007
notessubmitter remarks + registry
Macroscopic appearance consistent with gypsum; no surface alteration observed at the time of intake.