AM-2019-10013-A · Gypsumactive
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.33 |
| colour | Slightly tarnished, colourless, transparent |
| type locality | Broken Hill, NSW, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 414, 493, 621, 672, 1007
notessubmitter remarks + registry
Macroscopic appearance consistent with gypsum; no surface alteration observed at the time of intake.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-08-04 14:18 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2019-08-06 08:24 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2019-08-09 10:38 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #8266 | C.B. |
| 2019-08-11 12:16 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 11, drawer 33 | R.E. |
| 2021-08-10 08:00 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2023-08-10 08:57 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2025-08-09 13:24 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault B · shelf 11 · drawer 33 · last documented inspection: 2025-08-09 13:24 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2021-0005 | 2021-02-19 | mohs | 5.5 | 5–5.5 |