AM-2019-10017-A · Apatite-(CaF)archived
physical & structuralrev. 1
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.21 |
| colour | Honey yellow |
| type locality | N'Chwaning II mine, Northern Cape, South Africa |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 431, 590, 962, 1040
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-05-24 09:21 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2019-05-29 12:37 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2019-06-09 16:55 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05004 | C.B. |
| 2019-06-10 14:40 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 06, drawer 30 | S.W. |
| 2021-06-09 11:42 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2023-06-09 14:24 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2025-06-08 14:13 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault C · shelf 06 · drawer 30 · last documented inspection: 2025-06-08 14:13 UTC