AM-2019-10019-A · Rutilearchived
physical & structuralrev. 2
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.26 |
| colour | Reddish brown, adamantine |
| type locality | Ratnapura, Sabaragamuwa, Sri Lanka |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 144, 234, 448, 611
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2019-06-11 13:26 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2019-06-14 15:09 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2019-06-25 16:52 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: AMCSD #1166 | T.J. |
| 2019-06-27 12:35 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 02, drawer 29 | C.B. |
| 2021-06-26 10:44 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2023-06-26 12:50 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2025-06-25 11:10 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault B · shelf 02 · drawer 29 · last documented inspection: 2025-06-25 11:10 UTC