AM-2020-10003-A · Baritearchived
physical & structuralrev. 3
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.49 |
| colour | Weakly zoned, colourless to pale blue |
| type locality | Bou Azzer, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 453, 987, 1142
notessubmitter remarks + registry
Barite of ordinary appearance and habit. Used as a calibration reference during the analytical pass.