AM-2020-10003-A · Baritearchived
physical & structuralrev. 3
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.49 |
| colour | Weakly zoned, colourless to pale blue |
| type locality | Bou Azzer, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 453, 987, 1142
notessubmitter remarks + registry
Barite of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-05-30 13:10 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2020-06-04 14:31 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2020-06-08 09:41 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #2080 | T.J. |
| 2020-06-09 11:01 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 21, drawer 11 | S.W. |
| 2022-06-09 15:17 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2024-06-08 15:53 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2026-06-08 14:50 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault D · shelf 21 · drawer 11 · last documented inspection: 2026-06-08 14:50 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2021-0006 | 2021-02-26 | density | 4.0 | 4.02 |