AM-2020-10005-A · Quartzarchived
withdrawal on file: later analysis reclassified the specimen below the registry's retention threshold (recorded 2024-09-01; classification withdrawn).
physical & structuralrev. 4
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Milky white |
| type locality | Dundas, Tasmania, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 262, 355, 465, 696, 810
notessubmitter remarks + registry
Crystals up to 17 mm on edge, with euhedral faces. On dolomite matrix.
chain of custody7 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-01-18 16:32 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2020-01-23 12:32 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2020-01-30 15:22 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05005 | M.A. |
| 2020-02-01 08:03 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 15, drawer 33 | P.S. |
| 2022-01-31 15:35 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2024-01-31 12:56 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2026-01-30 13:20 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault C · shelf 15 · drawer 33 · last documented inspection: 2026-01-30 13:20 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2019-0002 | 2019-02-03 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |