AM-2020-10008-A · Malachitearchived
physical & structuralrev. 1
| designation | Malachite |
|---|---|
| chemical formula | Cu₂(CO₃)(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.06 |
| colour | Banded green |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 154, 178, 272, 433
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.