AM-2020-10010-A · Gypsumwithdrawn
This record has been withdrawn from active circulation. Historical metadata is retained for citation purposes only. Contact the registry before referencing this accession in new publications.
physical & structuralrev. 2
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.35 |
| colour | Colourless, transparent |
| type locality | Panasqueira, Castelo Branco, Portugal |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 417, 618, 670
notessubmitter remarks + registry
Photographic record retained. Routine intake; no anomalies noted.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-05-24 11:52 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2020-05-25 12:37 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2020-06-03 14:37 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05008 | T.J. |
| 2020-06-04 12:58 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 16, drawer 08 | H.D. |
| 2022-06-04 15:17 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2024-06-03 15:29 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2026-06-03 08:35 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault B · shelf 16 · drawer 08 · last documented inspection: 2026-06-03 08:35 UTC