AM-2020-10011-A · Smithsonitearchived
withdrawal on file: duplicate of existing accession; merged (recorded 2021-06-01; classification withdrawn).
physical & structuralrev. 3
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.44 |
| colour | Botryoidal blue-green |
| type locality | Bisbee, Cochise County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 196, 303, 730, 1093, 1731
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-03-16 14:18 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2020-03-19 09:28 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2020-03-25 16:22 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-7046 | M.A. |
| 2020-03-28 10:24 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 19, drawer 28 | H.D. |
| 2022-03-28 08:15 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2024-03-27 08:58 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2026-03-27 13:39 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault A · shelf 19 · drawer 28 · last documented inspection: 2026-03-27 13:39 UTC