AM-2020-10012-A · Dolomitearchived
physical & structuralrev. 3
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.84 |
| colour | Pinkish white, saddle-shaped crystals |
| type locality | Sudbury basin, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 179, 301, 724, 1099, 1444
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-08-02 11:27 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2020-08-07 11:14 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2020-08-11 10:58 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 185887 | R.E. |
| 2020-08-12 08:47 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 22, drawer 05 | T.J. |
| 2022-08-12 09:10 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2024-08-11 12:50 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault B · shelf 22 · drawer 05 · last documented inspection: 2024-08-11 12:50 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2013-0002 | 2013-06-11 | crystalSystem | trigonal | trigonal (R3̄c) |