AM-2020-10012-A · Dolomitearchived
physical & structuralrev. 3
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.84 |
| colour | Pinkish white, saddle-shaped crystals |
| type locality | Sudbury basin, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 179, 301, 724, 1099, 1444
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.