AM-2020-10013-A · Galenaactive
physical & structuralrev. 1
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.47 |
| colour | Slightly tarnished, tarnished dull grey |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 74, 97, 135
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-06-08 12:02 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2020-06-13 09:15 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2020-06-16 08:27 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05003 | R.E. |
| 2020-06-18 15:38 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 23, drawer 05 | N.P. |
| 2022-06-18 09:01 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2024-06-17 10:55 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2026-06-17 09:25 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault D · shelf 23 · drawer 05 · last documented inspection: 2026-06-17 09:25 UTC