AM-2020-10014-A · Galenaarchived
physical & structuralrev. 4
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.56 |
| colour | Steel grey on fresh fracture |
| type locality | Bou Azzer, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 73, 96, 133, 435
notessubmitter remarks + registry
Standard galena reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody7 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2020-01-02 13:46 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2020-01-03 09:22 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2020-01-15 12:31 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 136631 | S.W. |
| 2020-01-17 15:16 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 12, drawer 30 | L.K. |
| 2022-01-16 14:17 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2024-01-16 08:08 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2026-01-15 10:33 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault C · shelf 12 · drawer 30 · last documented inspection: 2026-01-15 10:33 UTC