AM-2020-10014-A · Galenaarchived
physical & structuralrev. 4
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.56 |
| colour | Steel grey on fresh fracture |
| type locality | Bou Azzer, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 73, 96, 133, 435
notessubmitter remarks + registry
Standard galena reference specimen. Supplied as a single piece on a small fragment of host matrix.