AM-2021-10001-B · Scheelite, anomaly under reviewunverified
| designation | Scheelite, anomaly under review |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.95 |
| colour | Colourless to pale brown |
| type locality | Joplin district, Missouri, USA |
reported peaks (cm⁻¹): 335, 412, 797, 910
Time-resolved Raman shows that the 797 cm⁻¹ peak reappears in pulses of approximately 90 minutes after photobleaching. The interval is independent of pump fluence over a factor of ten and persists through a cooling cycle to 90 K. Mechanism not understood.
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-04-04 14:29 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2021-04-08 12:57 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2021-04-14 16:16 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-8990 | P.S. |
| 2021-04-16 12:16 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 06, drawer 14 | H.D. |
| 2023-04-16 12:36 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-04-15 08:15 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault A · shelf 06 · drawer 14 · last documented inspection: 2025-04-15 08:15 UTC
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2012-0004 | 2012-06-13 | mohs | 5.5 | 5–5.5 |