AM-2021-10003-A · Fluoriteactive
physical & structuralrev. 3
| designation | Fluorite |
|---|---|
| chemical formula | CaF₂ |
| classification | Halide / Fluorite group |
| crystal system | Cubic |
| mohs hardness | 4 |
| density (g/cm³) | 3.16 |
| colour | Pink |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 322
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-11-06 11:35 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2021-11-07 09:46 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2021-11-16 15:10 UTC | pass B | Raman acquisition; 1 peak above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 137241 | S.W. |
| 2021-11-19 13:29 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 05, drawer 36 | V.O. |
| 2023-11-19 08:49 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2025-11-18 11:53 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 05 · drawer 36 · last documented inspection: 2025-11-18 11:53 UTC