AM-2021-10004-A · Scheeliteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.95 |
| colour | Colourless to pale brown |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 337, 412, 798, 909
notessubmitter remarks + registry
Crystals up to 8 mm on edge, partly etched. No accompanying matrix.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-05-20 10:08 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2021-05-25 13:35 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2021-06-09 16:28 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #1573 | N.P. |
| 2021-06-10 09:00 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 15, drawer 03 | M.A. |
| 2023-06-10 12:09 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2025-06-09 13:05 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault D · shelf 15 · drawer 03 · last documented inspection: 2025-06-09 13:05 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2017-0003 | 2017-08-06 | color | white | milky white, occasionally translucent |