AM-2021-10005-A · Azuritepending
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.81 |
| colour | Deep azure blue |
| type locality | Rio Marina, Elba, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 249, 544, 765, 837, 1100, 1433
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-09-28 12:15 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2021-10-03 11:15 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2021-10-06 12:06 UTC | pass B | Raman acquisition; 6 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05005 | P.S. |
| 2021-10-08 16:11 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 20, drawer 34 | S.W. |
| 2023-10-08 08:06 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2025-10-07 09:52 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault C · shelf 20 · drawer 34 · last documented inspection: 2025-10-07 09:52 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0002 | 2011-01-21 | color | white | milky white, occasionally translucent |