AM-2021-10007-A · Rutilearchived
physical & structuralrev. 2
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.26 |
| colour | Weakly zoned, black, prismatic crystals |
| type locality | Lascari, Sicily, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 142, 446, 613
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody6 events · 4 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-11-08 08:30 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2021-11-11 16:38 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2021-11-21 10:58 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #3038 | L.K. |
| 2021-11-23 16:33 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 18, drawer 10 | N.P. |
| 2023-11-23 11:21 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2025-11-22 08:05 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 18 · drawer 10 · last documented inspection: 2025-11-22 08:05 UTC