AM-2021-10007-A · Rutilearchived
physical & structuralrev. 2
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.26 |
| colour | Weakly zoned, black, prismatic crystals |
| type locality | Lascari, Sicily, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 142, 446, 613
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.