AM-2021-10014-A · Dolomiteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 1
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.85 |
| colour | Pinkish white, saddle-shaped crystals |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 724, 1099, 1446
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-02-01 08:55 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2021-02-04 15:10 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2021-02-09 15:33 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-8539 | S.W. |
| 2021-02-10 16:55 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 15, drawer 35 | N.P. |
| 2023-02-10 14:16 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2025-02-09 13:02 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault C · shelf 15 · drawer 35 · last documented inspection: 2025-02-09 13:02 UTC