AM-2021-10015-A · Scheelitearchived
physical & structuralrev. 3
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.96 |
| colour | Pale yellow, fluorescent |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 337, 412, 909
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2021-02-17 11:38 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2021-02-21 12:52 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2021-02-24 09:30 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: ICDD card 04-3823 | P.S. |
| 2021-02-25 10:31 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 26, drawer 16 | R.E. |
| 2023-02-25 11:45 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2025-02-24 08:56 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault A · shelf 26 · drawer 16 · last documented inspection: 2025-02-24 08:56 UTC