AM-2022-10002-A · Topazarchived
physical & structuralrev. 1
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.53 |
| colour | Sherry-brown |
| type locality | Bancroft, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 267, 290, 402
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody6 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2022-01-02 13:38 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2022-01-05 14:26 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2022-01-18 09:17 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 176265 | T.J. |
| 2022-01-20 10:52 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 04, drawer 16 | S.W. |
| 2024-01-20 13:02 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2026-01-19 09:42 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault B · shelf 04 · drawer 16 · last documented inspection: 2026-01-19 09:42 UTC