AM-2022-10008-A · Beryl, var. aquamarineactive
physical & structuralrev. 4
| designation | Beryl, var. aquamarine |
|---|---|
| chemical formula | Be₃Al₂Si₆O₁₈ |
| classification | Cyclosilicate / Beryl group |
| crystal system | Hexagonal |
| mohs hardness | 7.5 – 8 |
| density (g/cm³) | 2.73 |
| colour | Sea blue, transparent |
| type locality | Cínovec, Krušné hory, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 322, 687, 1012, 1069
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.