AM-2022-10010-A · Quartzarchived
physical & structuralrev. 3
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Weakly zoned, colourless, transparent |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 127, 208, 355
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.