AM-2022-10011-A · Chalcedonyarchived
physical & structuralrev. 1
| designation | Chalcedony |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / cryptocrystalline quartz |
| crystal system | Trigonal |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 2.59 |
| colour | Banded grey |
| type locality | Panasqueira, Castelo Branco, Portugal |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 128, 204, 463
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.