AM-2022-10012-A · Topazunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.59 |
| colour | Pale yellow |
| type locality | Mogok, Mandalay, Myanmar |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 265, 289, 402
notessubmitter remarks + registry
Macroscopic appearance consistent with topaz; no surface alteration observed at the time of intake.
chain of custody5 events · 2 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2022-08-11 16:10 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2022-08-16 15:47 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2022-08-28 08:08 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #3350 | R.E. |
| 2022-08-31 16:04 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 09, drawer 35 | C.B. |
| 2024-08-30 11:21 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault B · shelf 09 · drawer 35 · last documented inspection: 2024-08-30 11:21 UTC