AM-2023-10003-A · Rutilearchived
physical & structuralrev. 3
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.30 |
| colour | Reddish brown, adamantine |
| type locality | Imider mine, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 144, 234, 448, 612
notessubmitter remarks + registry
Macroscopic appearance consistent with rutile; no surface alteration observed at the time of intake.
chain of custody5 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2023-01-09 11:29 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2023-01-13 14:06 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2023-01-28 11:19 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05003 | H.D. |
| 2023-01-29 12:12 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 21, drawer 21 | P.S. |
| 2025-01-28 09:45 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault A · shelf 21 · drawer 21 · last documented inspection: 2025-01-28 09:45 UTC
errata · corrections of record2 entries
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0008 | 2011-12-30 | locality | Erzgebirge | Erzgebirge, eastern slope |
| ERR-2021-0001 | 2021-01-15 | color | white | milky white, occasionally translucent |