AM-2023-10007-A · Apatite-(CaF)archived
physical & structuralrev. 2
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.20 |
| colour | Violet |
| type locality | Kashio mine, Nagano, Japan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 430, 591, 962, 1040
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.