AM-2023-10009-A · Gypsumarchived
physical & structuralrev. 1
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.34 |
| colour | Milky white |
| type locality | Mogok, Mandalay, Myanmar |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 617, 1008, 1136
notessubmitter remarks + registry
Gypsum of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody5 events · 2 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2023-02-22 10:32 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2023-02-25 16:19 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2023-03-07 09:59 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-3794 | L.K. |
| 2023-03-09 11:53 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 27, drawer 08 | R.E. |
| 2025-03-08 16:37 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault A · shelf 27 · drawer 08 · last documented inspection: 2025-03-08 16:37 UTC